Crewneck Pullover – Grown in Mongolia – Cashmere 100% – Made in Japan – This cashmere knit is luxuriously knitted using 100% pure kid cashmere grown in Outer Mongolia. In addition to the softness and slippery texture that is unique to the raw materials, it has been treated with sheepskin processing.
SKU: KS25FKN08 Category: Knitwear Brand: KAPTAIN SUNSHINE
We ship worldwide with express delivery on every order. Please note that all shipments are handled by third-party couriers, so while we aim for fast delivery, exact arrival times may vary. Tracking number is automatically sent via email once the package is dispatched.
Estimated times for delivery (and standard charges):
• Italy – 1 to 3 working days – €15.00
• Europe – 1 to 5 working days – €30.00
• Other countries – 5 to 7 working days – €60.00
Free Shipping on all orders over:
• Italy & Europe: €350.00
 • Other countries: €500.00
Estimated times for delivery (and standard charges):
• Italy – 1 to 3 working days – €15.00
• Europe – 1 to 5 working days – €30.00
• Other countries – 5 to 7 working days – €60.00
Free Shipping on all orders over:
• Italy & Europe: €350.00
 • Other countries: €500.00
A signature will be required for any shipment, before signing for a package please inspect for any damages. Once signed for you accept full liability and we cannot be held responsible for any missing goods.
Read the full terms and conditions here
We have made every effort to ensure that photography, description and details are correct and accurate. However, slight differences in colour and texture may occur and manufacturers specifications may change slightly after going to press.
This conversion chart provides general size information and is not specific to individual items.
| Small | |
|---|---|
| EU | 46 | 
| EU Collar | 38 | 
| FR Tops | 46 | 
| UK/US Chest | 36 | 
| UK/US Collar | 15 | 
| UK/US Waist | 30 | 
| Medium | |
|---|---|
| EU | 48 | 
| EU Collar | 39 | 
| FR Tops | 48 | 
| UK/US Chest | 38 | 
| UK/US Collar | 15.5 | 
| UK/US Waist | 32 | 
| Large | |
|---|---|
| EU | 50 | 
| EU Collar | 41 | 
| FR Tops | 50 | 
| UK/US Chest | 40 | 
| UK/US Collar | 16 | 
| UK/US Waist | 34 | 
| X-Large | |
|---|---|
| EU | 52 | 
| EU Collar | 42 | 
| FR Tops | 52 | 
| UK/US Chest | 42 | 
| UK/US Collar | 16.5 | 
| UK/US Waist | 36 | 
| XX-Large | |
|---|---|
| EU | 54 | 
| EU Collar | 43 | 
| FR Tops | 54 | 
| UK/US Chest | 44 | 
| UK/US Collar | 17 | 
| UK/US Waist | 38 | 
| EU | US | UK | JP | cm | in | 
|---|---|---|---|---|---|
| 35 | 3.5 | 3 | 21.5 | 22.8 | 9 | 
| 35.5 | 4 | 3.5 | 22 | 23.1 | 9⅛ | 
| 36 | 4.5 | 4 | 22.5 | 23.5 | 9¼ | 
| 37 | 5 | 4.5 | 23 | 23.8 | 9⅜ | 
| 37.5 | 5.5 | 5 | 23.5 | 24.1 | 9½ | 
| 38 | 6 | 5.5 | 24 | 24.5 | 9⅝ | 
| 38.5 | 6.5 | 6 | 24.5 | 24.8 | 9¾ | 
| 39 | 7 | 6.5 | 25 | 25.1 | 9⅞ | 
| 40 | 7.5 | 7 | 25.5 | 25.4 | 10 | 
| 41 | 8 | 7.5 | 26 | 25.7 | 10⅛ | 
| 42 | 8.5 | 8 | 26.5 | 26 | 10¼ | 
| 43 | 9 | 8.5 | 27 | 26.3 | 10⅜ | 
| 43.5 | 9.5 | 9 | 27.5 | 26.7 | 10½ | 
| 44 | 10 | 9.5 | 28 | 27 | 10⅝ | 
| 44.5 | 10.5 | 10 | 28.5 | 27.3 | 10¾ | 
| 45 | 11 | 10.5 | 29 | 27.6 | 10⅞ | 
| 45.5 | 11.5 | 11 | 29.5 | 27.9 | 11 | 
| 46 | 12 | 11.5 | 30 | 28.3 | 11⅛ | 
| 46.5 | 12.5 | 12 | 30.5 | 28.6 | 11¼ | 
| 47 | 13 | 12.5 | 31 | 28.9 | 11⅜ | 
| 47.5 | 13.5 | 13 | 31.5 | 29.2 | 11½ | 

















